Abraham Lincoln Family Trust ^
June 30, 2025
Quarter Ending: | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
March | 9.59% * | 6.26% * | 1.95% * | 5.93% * | 2.99% * |
June | 3.03% * | -6.10%* | 0.35% * | 0.91% * | 3.73% * |
September | -2.32% * | -4.06% * | 0.61% * | 3.99% * | |
December | 3.21% * | 3.34% * | 7.14% * | 0.24% * | |
Annual | 13.83% * | -1.08% * | 10.28% * | 11.43% * |
First performance reported March 31, 1988. * Taxable Equivalent
2020 | -0.64% * | 2015 | -6.4% * | 2010 | 17.06% * | 2005 | 1.56% * | 2000 | 23.88% * | 1995 | 13.90% * | 1990 | 8.04%* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 17.46% * | 2014 | 6% * | 2009 | 23.55% * | 2004 | 2.41% * | 1999 | 0.56%* | 1994 | 0.36%* | 1989 | 16.36% |
2018 | -11.51% * | 2013 | 13.45% * | 2008 | -1.42% * | 2003 | 15.11% * | 1998 | -1.65% * | 1993 | 4.08% * | 1988 | 5.05% * |
2017 | 9.44% * | 2012 | 10.91% * | 2007 | 5.65% * | 2002 | 3.21% * | 1997 | 13.76%* | 1992 | 9.93%* | ||
2016 | 8.71% * | 2011 | -1.19% * | 2006 | 9.33% * | 2001 | 8.56% * | 1996 | 7.02%* | 1991 | 20.55%* |
^ Abraham Lincoln Family Trust is a fictitious name to protect the confidentiality of an actual client.
** The above performance are the actual results of a $5-$10 million retirement plan under our management, is net of any fees and includes reinvestment of earnings and is managed with a balanced investment objective; results were achieved with the following asset ranges: Equities 0-50%; Fixed Income 15-95%; Cash Equivalents 0-80%; and Other 0-10%. We believe the above to be indicative of our average historical results. However, such results are not guaranteed. Future results may be materially different. It is possible for accounts to lose money.